| Size, ft2 | 150 |
|---|---|
| Floor | Low |
| Finishing | — |
| Price, S$/ft² / month | 12.9 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 1 940 |
| Parking cost | On request |









80 Raffles Place
80 Raffles Place, 35th and 36th Floor, UOB Plaza 1, Singapore 048624
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Rent office today
80 Raffles Place
Business center «80 Raffles Place»
80 Raffles Place is a serviced-office and coworking business centre in Singapore, at 80 Raffles Place, 35th and 36th Floor, UOB Plaza 1, Singapore 048624. Furnished private offices, coworking desks and meeting rooms are available on flexible terms — internet, reception and facilities included. The monthly figures shown are indicative market rates for the area; send an enquiry for the exact availability and current pricing.
Office rental
| Size, ft2 | Floor | Price, S$/ft² / month | Operational cost per month/ft² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|
| 150 | Low | 12.9 | included | S$ 1 940 | On request |
| 350 | Mid | 12.9 | included | S$ 4 520 | On request |
| 800 | Mid | 12.9 | included | S$ 10 320 | On request |
| 1800 | High | 12.9 | included | S$ 23 220 | On request |
Size:
150 ft2
Price for month:
S$ 1 940
Size:
350 ft2
Price for month:
S$ 4 520
| Size, ft2 | 350 |
|---|---|
| Floor | Mid |
| Finishing | — |
| Price, S$/ft² / month | 12.9 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 4 520 |
| Parking cost | On request |
Size:
800 ft2
Price for month:
S$ 10 320
| Size, ft2 | 800 |
|---|---|
| Floor | Mid |
| Finishing | — |
| Price, S$/ft² / month | 12.9 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 10 320 |
| Parking cost | On request |
Size:
1800 ft2
Price for month:
S$ 23 220
| Size, ft2 | 1800 |
|---|---|
| Floor | High |
| Finishing | — |
| Price, S$/ft² / month | 12.9 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 23 220 |
| Parking cost | On request |