| Size, ft2 | 150 |
|---|---|
| Floor | Low |
| Finishing | — |
| Price, S$/ft² / month | 10.1 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 1 520 |
| Parking cost | On request |






New Bridge Road 133
New Bridge Road 133, Singapore 059413
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Rent office today
New Bridge Road 133
Business center «New Bridge Road 133»
New Bridge Road 133 is a serviced-office and coworking business centre in Singapore, at New Bridge Road 133, Singapore 059413. Furnished private offices, coworking desks and meeting rooms are available on flexible terms — internet, reception and facilities included. The monthly figures shown are indicative market rates for the area; send an enquiry for the exact availability and current pricing.
Office rental
| Size, ft2 | Floor | Price, S$/ft² / month | Operational cost per month/ft² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|
| 150 | Low | 10.1 | included | S$ 1 520 | On request |
| 350 | Mid | 10.1 | included | S$ 3 540 | On request |
| 800 | Mid | 10.1 | included | S$ 8 080 | On request |
| 1800 | High | 10.1 | included | S$ 18 180 | On request |
Size:
150 ft2
Price for month:
S$ 1 520
Size:
350 ft2
Price for month:
S$ 3 540
| Size, ft2 | 350 |
|---|---|
| Floor | Mid |
| Finishing | — |
| Price, S$/ft² / month | 10.1 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 3 540 |
| Parking cost | On request |
Size:
800 ft2
Price for month:
S$ 8 080
| Size, ft2 | 800 |
|---|---|
| Floor | Mid |
| Finishing | — |
| Price, S$/ft² / month | 10.1 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 8 080 |
| Parking cost | On request |
Size:
1800 ft2
Price for month:
S$ 18 180
| Size, ft2 | 1800 |
|---|---|
| Floor | High |
| Finishing | — |
| Price, S$/ft² / month | 10.1 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 18 180 |
| Parking cost | On request |