| Keluasan, ft2 | 1800 |
|---|---|
| Tingkat | High |
| Отделка | — |
| Harga, S$/ft² / bulan | 11.1 |
| Kos operasi sebulan/ft² | termasuk |
| Harga bulanan termasuk kos operasi | S$ 19 980 |
| Kos letak kereta | Atas permintaan |








Singapore
5 Shenton Way, UIC Building, #10-01, Singapore 068808
Dengan mengklik butang «Hantar», anda bersetuju dengan pemprosesan data peribadi mengikut «Peraturan pemprosesan data peribadi LLC «Rent office today»
Rent office today
Singapore
Pusat perniagaan «Singapore»
Answer a few questions and we will send you a free selection of offices for your needs.
Singapore is a serviced-office and coworking business centre in Singapore, at 5 Shenton Way, UIC Building, #10-01, Singapore 068808. Furnished private offices, coworking desks and meeting rooms are available on flexible terms — internet, reception and facilities included. The monthly figures shown are indicative market rates for the area; send an enquiry for the exact availability and current pricing.
Sewaan pejabat
| Keluasan, ft2 | Tingkat | Harga, S$/ft² / bulan | Kos operasi sebulan/ft² | Harga bulanan termasuk kos operasi | Kos letak kereta |
|---|---|---|---|---|---|
| 1800 | High | 11.1 | termasuk | S$ 19 980 | Atas permintaan |
| 150 | Low | 11.1 | termasuk | S$ 1 670 | Atas permintaan |
| 350 | Mid | 11.1 | termasuk | S$ 3 890 | Atas permintaan |
| 800 | Mid | 11.1 | termasuk | S$ 8 880 | Atas permintaan |
Keluasan:
1800 ft2
Harga sebulan:
S$ 19 980
Keluasan:
150 ft2
Harga sebulan:
S$ 1 670
| Keluasan, ft2 | 150 |
|---|---|
| Tingkat | Low |
| Отделка | — |
| Harga, S$/ft² / bulan | 11.1 |
| Kos operasi sebulan/ft² | termasuk |
| Harga bulanan termasuk kos operasi | S$ 1 670 |
| Kos letak kereta | Atas permintaan |
Keluasan:
350 ft2
Harga sebulan:
S$ 3 890
| Keluasan, ft2 | 350 |
|---|---|
| Tingkat | Mid |
| Отделка | — |
| Harga, S$/ft² / bulan | 11.1 |
| Kos operasi sebulan/ft² | termasuk |
| Harga bulanan termasuk kos operasi | S$ 3 890 |
| Kos letak kereta | Atas permintaan |
Keluasan:
800 ft2
Harga sebulan:
S$ 8 880
| Keluasan, ft2 | 800 |
|---|---|
| Tingkat | Mid |
| Отделка | — |
| Harga, S$/ft² / bulan | 11.1 |
| Kos operasi sebulan/ft² | termasuk |
| Harga bulanan termasuk kos operasi | S$ 8 880 |
| Kos letak kereta | Atas permintaan |