| Size, ft2 | 1800 |
|---|---|
| Floor | High |
| Finishing | — |
| Price, S$/ft² / month | 8.4 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 15 120 |
| Parking cost | On request |



302 Orchard Road
302 Orchard Road, Singapore 238862
By clicking on the button «Send», you consent to the processing of personal data in accordance with the «Regulation on the processing of personal data LLC «Rent office today»
Rent office today
302 Orchard Road
Business center «302 Orchard Road»
Answer a few questions and we will send you a free selection of offices for your needs.
Metro near
Somerset 7 min on foot302 Orchard Road is a serviced-office and coworking business centre in Singapore, at 302 Orchard Road, Singapore 238862. Furnished private offices, coworking desks and meeting rooms are available on flexible terms — internet, reception and facilities included. The monthly figures shown are indicative market rates for the area; send an enquiry for the exact availability and current pricing.
Office rental
| Size, ft2 | Floor | Price, S$/ft² / month | Operational cost per month/ft² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|
| 1800 | High | 8.4 | included | S$ 15 120 | On request |
| 150 | Low | 8.4 | included | S$ 1 260 | On request |
| 350 | Mid | 8.4 | included | S$ 2 940 | On request |
| 800 | Mid | 8.4 | included | S$ 6 720 | On request |
Size:
1800 ft2
Price for month:
S$ 15 120
Size:
150 ft2
Price for month:
S$ 1 260
| Size, ft2 | 150 |
|---|---|
| Floor | Low |
| Finishing | — |
| Price, S$/ft² / month | 8.4 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 1 260 |
| Parking cost | On request |
Size:
350 ft2
Price for month:
S$ 2 940
| Size, ft2 | 350 |
|---|---|
| Floor | Mid |
| Finishing | — |
| Price, S$/ft² / month | 8.4 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 2 940 |
| Parking cost | On request |
Size:
800 ft2
Price for month:
S$ 6 720
| Size, ft2 | 800 |
|---|---|
| Floor | Mid |
| Finishing | — |
| Price, S$/ft² / month | 8.4 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 6 720 |
| Parking cost | On request |