| Size, ft2 | 947 |
|---|---|
| Floor | 3 |
| Finishing | — |
| விலை, S$/ft² / மாதம் | 3.9 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 3 700 |
| Parking cost | On request |














Robinson Road 71
Robinson Road 71, Chinatown, Singapore 068895
«அனுப்பு» பொத்தானைக் கிளிக் செய்வதன் மூலம், பின்வரும் ஆவணத்தின்படி தனிப்பட்ட தரவைச் செயலாக்க நீங்கள் சம்மதிக்கிறீர்கள்: «Rent office today நிறுவனத்தின் தனிப்பட்ட தரவு செயலாக்க ஒழுங்குமுறை»
முகப்பு
Robinson Road 71
Business center «Robinson Road 71»
Answer a few questions and we will send you a free selection of offices for your needs.
Office rental
| Size, ft2 | Floor | விலை, S$/ft² / மாதம் | Operational cost per month/ft² | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|
| 947 | 3 | 3.9 | included | S$ 3 700 | On request |
| 86 | 3 | 2.9 | included | S$ 250 | On request |
| 377 | 3 | 3.3 | included | S$ 1 250 | On request |
| 484 | 3 | 3.6 | included | S$ 1 770 | On request |
| 614 | 3 | 3.3 | included | S$ 2 049 | On request |
| 775 | 3 | 4.2 | included | S$ 3 300 | On request |
Size:
947 ft2
Price for month:
S$ 3 700
Size:
86 ft2
Price for month:
S$ 250
| Size, ft2 | 86 |
|---|---|
| Floor | 3 |
| Finishing | — |
| விலை, S$/ft² / மாதம் | 2.9 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 250 |
| Parking cost | On request |
Size:
377 ft2
Price for month:
S$ 1 250
| Size, ft2 | 377 |
|---|---|
| Floor | 3 |
| Finishing | — |
| விலை, S$/ft² / மாதம் | 3.3 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 1 250 |
| Parking cost | On request |
Size:
484 ft2
Price for month:
S$ 1 770
| Size, ft2 | 484 |
|---|---|
| Floor | 3 |
| Finishing | — |
| விலை, S$/ft² / மாதம் | 3.6 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 1 770 |
| Parking cost | On request |
Size:
614 ft2
Price for month:
S$ 2 049
| Size, ft2 | 614 |
|---|---|
| Floor | 3 |
| Finishing | — |
| விலை, S$/ft² / மாதம் | 3.3 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 2 049 |
| Parking cost | On request |
Size:
775 ft2
Price for month:
S$ 3 300
| Size, ft2 | 775 |
|---|---|
| Floor | 3 |
| Finishing | — |
| விலை, S$/ft² / மாதம் | 4.2 |
| Operational cost per month/ft² | included |
| Price per month, including operational cost | S$ 3 300 |
| Parking cost | On request |